Parameters of 49 inches smart tv screen replacement lcd panel:
Pictures of 49 inches smart tv screen replacement lcd panel:
49 inches smart tv screen replacement lcd panel
49 inches smart tv screen replacement lcd panel
49 inches smart tv screen replacement lcd panel

49 inches smart tv screen replacement lcd panel

Manufacturer | LG Display | Panel Model | LC490DUY-SHA3 |
---|---|---|---|
Panel Size | 49" | Panel Type | a-Si TFT-LCD , CELL |
Resolution | 1920×1080, 45PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 1073.78(W)×604(H) mm | Surface | Antiglare (Haze 1%), Hard coating (3H) |
Contrast Ratio | 1200:1 (Typ.) (TM) | Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Display Mode | IPS, Normally Black, Transmissive | Best View on | Symmetry |
Transmissivity | 6.61% (Typ.)(with Polarizer) | Display Colors | 16.7M 67% NTSC |
Frequency | 60Hz | Driver IC | COF Built-in 4 source chips |
Signal Interface | LVDS (2 ch, 10-bit) , 51 pins Connector | Input Voltage | 12.0V(Typ.) |
Pictures of 49 inches smart tv screen replacement lcd panel:




49 inches smart tv screen replacement lcd panel
