Panel Type | 42" | 55" | 65" | 70" | 84" | 98" |
Display Type | LED | LED | LED | LED | LED | LED |
Color | 16.7M | |||||
View Angle | 178° | |||||
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 3840*2160 | 3840*2160 |
Contrast Ratio | 5000:1 | 5000:1 | 4000:1 | 4000:1 | 1600:1 | 1600:1 |
TV System | PAL,NTSC,SECAM | |||||
Sound System | D/K,B/G,I,M | |||||
Sound Power | 8Ω 15w x 2 stereo | |||||
Input Interface | VGA*1 / AV*2 / S-Video*1 / YPBPR*1 / HDMI*4 / USB Touch*1 / TV USB*3 / USB3.0*1 RJ45*1 / PC Audio*1 | |||||
Output Interface | AV *1 , VGA*1, Headphone*1, Audio*1 | |||||
Input Voltage | AC(110-240)V-50/60HZ | |||||
Operating terperature | 0ºC-40ºC | |||||
Total Power | Standby power consumption:<1w | |||||
<80w | <150w | <220w | <220w | <415w | <500w | |
Touch Technology | IR Optical LED | |||||
Touch Points | 4 points/ 6points/ 10points Touch | |||||
Input | Fingers, brushes, pens, or other opaque dedicated touch | |||||
Mini. Recognition | ≥Φ3mm | |||||
Reported Resolution | 32768*32768 | |||||
Response Speed | 4ms | |||||
Touch accuracy | ±2mm | |||||
Communication Type | USB | |||||
Support OS | Windows 10/ Windows 7 / Android / Mac / Linux | |||||
Computer | OPS PC for Optional | |||||
CPU | Intel Core i3 | Intel Core i5 | Intel Core i7 | |||
Ram | 2GB/4GB/8GB DDR3 | 2GB/4GB/8GB DDR3 | 2GB/4GB/8GB DDR3 | |||
HD | 500GB/1TB | 500GB/1TB | 500GB/1TB | |||
Internet | 10M/100M/1000Mpbs | 10M/100M/1000Mpbs | 10M/100M/1000Mpbs | |||
Built-in WIFI | IEEE802.11n | IEEE802.11n | IEEE802.11n | |||
Interface | USB*3,USB3.0*1,HDMI*1,VGA*1 | USB*3,USB3.0*1,HDMI*1,VGA*1 | USB*3,USB3.0*1,HDMI*1,VGA*1 | |||
Accessories included: CD, TV Remote Control, Two Pen, Teaching Pointer, User Manual,Warranty Card,Education Software |